65% Polyester / 35% Cotton 7.75 ounce ring spun Soft Touch Twill Post cured durable press Bar tacks at stress points Innerlined fly and button closure* Stitched/turned/re-stitched pockets* Facing on front pockets* Heavy duty brass ratcheting zipper * 441PNP Navy has no pockets and no buttons
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
30 | • | • | • | • | • | • | • | • | • | • | • | |||||||
32 | • | • | • | • | • | • | • | • | • | • | ||||||||
34 | • | • | • | • | • | • | • | |||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
30 | • | • | • | • | • | • | • | • | ||||||||||
32 | • | • | • | • | • | • | • | • | ||||||||||
34 | • | • | • | • | • | |||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
WAIST | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | ||||||||||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
CASE PACK: 24