65% Polyester / 35% Cotton 7.75 ounce ring spun Soft Touch Twill Dual cargo pockets Self closing flaps Inside and outside cell pockets Innerlined fly Post closure Wider belt loops Heavy duty ratcheting zipper Inset rear pockets Bartacks at points of stress
WAIST | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
30 | • | • | • | • | • | • | • | • | ||||||||
32 | • | • | • | • | • | • | • | • | ||||||||
34 | • | • | • | • | • | • | • | • | ||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
WAIST | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INSEAM | 27/28 | 29/30 | 31/32 | 33/34 | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 |
30 | • | • | • | • | • | • | ||||||||||
32 | • | • | • | • | • | • | ||||||||||
34 | • | • | • | • | • | • | ||||||||||
37″U | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
CASE PACK: 24